ÂÔ¹´Õµé͹ÃѺ ÊÙè àÍäÍ ¤ÍÁ¾ÔÇàµÍÃì
![]() |
MS5145 Eclipse Features
|
| MS5145 Product Description |
|
|
Metrologic’s MS5145 Eclipse is a single-line,
hand-held laser scanner. Equipped with Metrologic’s patented
CodeGate technology, Eclipse can be used in a wide variety of
applications. CodeGate technology allows the user to easily
target the desired bar code and complete the data transmission
with a simple press of a button. This combination makes Eclipse
a perfect selection for menu scanning, point-of-sale, document
processing and inventory control.
|
| MS5145
Product Specifications |
|
| OPERATIONAL |
|
| Light Source | Visible Laser Diode 650 nm ± 5 nm |
| Laser Power | < 1.0 mW @ peak power |
| Depth of Scan Field | 0 mm - 140 mm (0” - 5.5”) for 0.330 mm (13 mil) bar codes |
| Width of Scan Field | 49 mm (1.9”) @ face; 195 mm (7.7”) @ 140 mm (5.5”) |
| Scan Speed | 72 scan lines per second |
| Scan Pattern | Single scan line |
| Minimum Bar Width | 0.102 mm (4.0 mil ) |
| Decode Capability | Autodiscriminates all standard bar codes; for other symbologies call Metrologic |
| System Interfaces | RS232, PC Keyboard Wedge, Stand-Alone Keyboard, USB |
| Print Contrast | 35% minimum reflectance difference |
| Roll, Pitch, Yaw | 42°, 68 °, 52° |
| Beeper Operation | 7 tones or no beep |
| Number Characters Read | Up to 80 data characters |
| Indicators(LED) | Red = Good read / Green = Laser on, ready to scan |
| MECHANICAL |
|
| Height | 35 mm (1.4"); at head / 31 mm (1.2"); at handle |
| Length | 169 mm (6.7") |
| Footprint on stand | MS6130: 100 mm x 135 mm (3.9" x 5.3") |
| Width | 63 mm (2.5"); at head / 63 mm (2.5"); at handle |
| Weight (w/o cable) | 97 g (3.41 oz) |
| Termination | 10 pin modular RJ45 |
| Cable | Standard 1.5 m ( 5' ) straight; optional 2.7m ( 9' ) coiled |
| ELECTRICAL | |
| Input Voltage | 5 VDC ? 0.25 V |
| Power | 675 mW |
| Current Operating | 135 mA @ 5VDC |
| DC Transformers | Class 2; 5.2 VDC @ 200 mA; or Class 2, 5.2 VDC @ 650 mA |
| Laser Class | CDRH: Class II; IEC 60825-1:1993+A1:1997+A2:2001 Class 1 |
| EMC | Class B: FCC Part 15, ICES-003, European Union EMC Directive |
| ENVIRONMENTAL | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -40°C to 60°C (-40°F to 160°F) |
| Humidity | 5% to 95% relative humidity, non-condensing |
| Light Levels | Up to 4842 Lux (450 footcandles) |
| Shock | Designed to withstand 1.5 m (5') drops |
| Contaminants | Sealed to resist airborne particulate contaminants |
| Ventilation | None required |
| PRODUCT DRAWINGS | |
|
|
![]() ![]() |
|
| Specifications subject to change without notice. | |
| << Back |


















