ยินดีต้อนรับ สู่ เอไอ คอมพิวเตอร์
![]() |
MS6220 Pulsar Features
|
| MS6220 Product Description |
|
![]() |
Metrologic's MS6220 Pulsar ™
is Metrologic's entry-level hand-held laser bar code scanner.
Pulsar combines the high-speed and accu -racy of a laser scanner
with the working range and price of a typical CCD. |
| MS6220
Product Specifications |
|
| OPERATIONAL |
|
| Light Source | Visible Laser Diode 650 nm ฑ 10 nm |
| Laser Power | 0.600 mW (peak) |
| Depth of Scan Field | 0 mm - 64 mm (0 - 2.5) for 0.33 mm (13 mil ) bar codes |
| Width of Scan Field | 64 mm (2.5) @ face; 102 mm (4.0) @ 38 mm (1.5) |
| Scan Speed | 72 ฑ 2 scan lines per second |
| Scan Pattern | Single scan line |
| Minimum Bar Width | 0.102 mm (4.0 mil) |
| Decode Capability | Auto discriminates all standard bar codes; for other symbologies call Metrologic |
| System Interfaces | RS232, PC Keyboard Wedge, Stand-Alone Keyboard, IBM 468X/469X, Light Pen Emulation, USB |
| Print Contrast | 35% minimum reflectance difference |
| Roll, Pitch, Yaw | 42ฐ, 68ฐ, 52ฐ |
| Beeper Operation | 7 tones or no beep |
| Number Characters Read | Up to 80 data characters (maximum will vary based on symbology and density) |
| Indicators(LED) | Red = Good read / Green = Laser on, ready to scan |
| MECHANICAL |
|
| Length Width |
178 mm (7.0") (see drawing
below) 48 mm (1.9"); at handle / 70 mm (2.7") ; at head |
| Depth | 40 mm (1.6") |
| Weight | 149 g (5.25 oz) |
| Cable | Standard 2.1 m (7') straight; optional 2.7m
(9') coiled; for other cables call Metrologic |
| ELECTRICAL | |
| Input Voltage | 5 VDC ฑ 0.25 V |
| Power | 0.800 mW @ 5 VDC |
| Operating Current | 160 mA peak@ 5VDC |
| DC Transformers | Class 2; 5.2 VDC @ 650mA |
| Laser Class | CDRH: Class II; EN60825-1:1994/A11:1996 Class 1 |
| E M C | FCC Class A |
| ENVIRONMENTAL | |
| Operating Temperature | 0ฐC to 40ฐC (32ฐF to 104ฐF) |
| Storage Temperature | -40ฐC to 60ฐC (-40ฐF to 140ฐF) |
| Humidity | 5% to 95% relative humidity, non-condensing |
| Light Levels | Up to 4842 Lux (450 footcandles) |
| Shock | Designed to withstand 1.5 m (5') drops |
| Contaminants | Sealed to resist airborne particulate contaminants |
| Ventilation | None required |
| PRODUCT DRAWINGS | |
![]() ![]() |
|
![]() ![]() |
|
| Specifications subject to change without notice. | |
| << Back |





















