ÂÔ¹´Õµé͹ÃѺ ÊÙè àÍäÍ ¤ÍÁ¾ÔÇàµÍÃì
![]() |
MS7120 Orbit Features
|
|
| MS7120 Product Description |
||
![]() |
|
|
| MS7120
Product Specifications |
||
| OPERATIONAL |
||
| Light Source | Visible Laser Diode 675 nm ± 5nm | |
| Laser Power | 0.681 mW (peak) | |
| Depth of Scan Field (programmable) |
0 mm - 215 mm (0" - 8.5") for 0.33 mm (13 mil) bar code | |
| Width of Scan Field | 60 mm (2.4") @ face; 105 mm (4.1") @ 216 mm (8.5") | |
| Scan Speed | 1200 scan lines per second | |
| Scan Pattern | 5 fields of 4 parallel lines (omni-directional) | |
| Number of Scan Lines | 20 | |
| Minimum Bar Width | 0.13 mm (5.2 mi ) | |
| Decode Capability | Auto discriminates all standard bar codes; for other symbologies call Metrologic | |
| System Interfaces | PC Keyboard Wedge, RS232, OCIA, Light Pen, IBM 468X/469X, Stand Alone Keyboard | |
| Print Contrast | 35% minimum reflectance difference | |
| Roll, Pitch, Yaw | 360°, 60°, 60° | |
| Beeper Operation | 7 tones or no tone | |
| Number Characters Read | Up to 80 data characters | |
| Indicators(LED) | Green = Laser on, ready to scan ; Red = Good read * indicator colors can be reversed | |
| MECHANICAL |
||
| Height | 150 mm (5.9") | |
| Depth | 105 mm (4.1") | |
| Width - Orb Width - Base |
80 mm (3.1") 102 mm (4.0") |
|
| Weight | 380 grams (13.4 oz) | |
| Termination | 10 pin modular RJ45 | |
| Cable | Standard 2.1 m (7') straight; optional 2.7 m (9') coiled; for other cables call Metrologic | |
| Tilt - Orb | 30° vertical | |
| ELECTRICAL | ||
| Input Voltage | 5 VDC ± 0.25 V | |
| Power | 1.1 W typical @ 5 VDC | |
| Operating Current | 220 mA | |
| DC Transformers | Class 2; 5.2 V @ 650 mA | |
| Laser Class | CDRH: Class IIa; EN60825-1:1994/A11:1996 Class 1 | |
| E M C | FCC Class A, CISPR Class A | |
| ENVIRONMENTAL | ||
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) | |
| Humidity | 5% to 95% relative humidity, non-condensing | |
| Light Levels | Up to 4842 Lux (450 footcandles) | |
| Contaminants | Sealed to resist airborne particulate contaminants | |
| Shock | Designed to withstand 1m (3.1") drops | |
| Ventilation | None required | |
| PRODUCT DRAWINGS | ||
![]() ![]() ![]() |
||
![]() ![]() |
||
| Specifications subject to change without notice. | ||
| << Back |






















