ÂÔ¹´Õµé͹ÃѺ ÊÙè àÍäÍ ¤ÍÁ¾ÔÇàµÍÃì
![]() |
MS9540 Features
|
|
| MS9540 Product Description |
||
|
|
|
| MS9540
Product Specifications |
||
| OPERATIONAL |
||
| Light Source | Visible Laser Diode 650 nm ± 10 nm | |
| Laser Power | 0.7 mW (peak ) | |
| Depth of Scan Field | 0 mm - 203 mm (0” - 8”) for 0.330 mm (13 mil) bar code(see drawing below) at default setting | |
| Width of Scan Field | 64.0 mm (2.5”) @ face; 249 mm (9.8”) @ 203 mm (8.0”) (see drawing below) | |
| Scan Speed | 72 ± 2 scan lines per second | |
| Scan Pattern | Single scan line | |
| Minimum Bar Width | 0.132 mm (5.2 mi ) | |
| InfraRed Activation | Long Range: 0 mm - 279 mm ± 51 mm (0" -
11" ± 2") Short Range: 0 mm - 102 mm ± 25 mm (0" - 4" ± 1") |
|
| Decode Capability | Auto discriminates all standard bar codes; for other symbologies call Metrologic | |
| System Interfaces | RS232, PC Keyboard Wedge, Stand-Alone Keyboard, OCIA, IBM 468X/469X, Light Pen Emulation, USB | |
| Print Contrast | 35% minimum reflectance difference | |
| Roll, Pitch, Yaw | 42°, 68°, 52° or 360°, 60°, 60° | |
| Beeper Operation | 7 tones or no beep | |
| Number Characters Read | Up to 80 data characters (maximum will vary based on symbology and density) | |
| Indicators(LED) | Red = Good read / Green = Laser on, ready to scan / Yellow = CodeGate active (off); auto-trigger mode (on) | |
| MECHANICAL |
||
| Length Width |
198 mm (7.8") (see drawing
below) 45 mm (1.8"); at handle / 78 mm (3.1"); at head |
|
| Depth | 40 mm (1.6") | |
| Weight | 149 g (5.25 oz) | |
| Cable | Standard 2.1 m (7') straight; optional 2.7m (9') coiled; for other cables call Metrologic | |
| ELECTRICAL | ||
| Input Voltage | 5 VDC ± 0.25 V | |
| Power Operating Power Standby |
825 mW 600 mW |
|
| Current Operating Current Standby |
165 mA typical @ 5VDC 120 mA typical @ 5VDC |
|
| DC Transformers | Class 2; 5.2 VDC @ 650mA | |
| Laser Class | CDRH: Class II; EN60825-1:1994/A11:1996 Class 1 | |
| E M C | FCC Class B | |
| ENVIRONMENTAL | ||
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) | |
| Humidity | 5% to 95% relative humidity, non-condensing | |
| Light Levels | Up to 4842 Lux (450 footcandles) | |
| Shock | Designed to withstand 1.5 m (5') drops | |
| Contaminants | Sealed to resist airborne particulate contaminants | |
| Ventilation | None required | |
| PRODUCT DRAWINGS | ||
![]() ![]() ![]() |
||
![]() ![]() |
||
| Specifications subject to change without notice. | ||
| << Back |





















